| JOB ABILITIES INFORMATION
Geomancer
EXP | SKILL | DESCRIPTION |
0000 | Ground Manipulation | Utilizes the terrain within 20 feet to attack the foe for weak damage. |
0050 | SKILL NAME | SKILL EXPLANATION HERE |
0100 | SKILL NAME | SKILL EXPLANATION HERE |
0200 | SKILL NAME | SKILL EXPLANATION HERE |
0350 | SKILL NAME | SKILL EXPLANATION HERE. |
0500 | SKILL NAME | SKILL EXPLANATION HERE |
0750 |
SKILL NAME | SKILL EXPLANATION HERE |
1000 |
SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | JOB BONUS | DESCRITION | 0000 | Green Thumb | Geomancers have that special touch that makes the plants they tend flourish and grow. |
Time Mage
EXP | SKILL | DESCRIPTION |
0000 | Prescience | Passive skill active only in battle. Allows to see what the enemy will do 1 second before they do it, extended to 2 seconds once the Job mastered and 2.5 seconds once the supreme skill mastered. |
0050 | Combustion | Speeds molecules up on a target to the point of causing an explosion (low damage, grows to medium once the job maxed) |
0100 | Time Slip | Reverts self to the previous turn state. Can be used only once in battle. (Reverting doesn't allow to use Final or Supreme skills twice). |
0200 | Haste | Allows an ally to use two attacks in the turn, at the cost of the Time Mage's turn. Doesn't stack with other similar effects. |
0350 | Extend | Extend by one turn all the buffs currently effective on the party. Cannot be stacked more than three times. |
0500 | Banish | Opens a portal to the Interdimensional Rift and banishes the enemy (50%, ineffective on bosses or sentient characters). |
0750 |
Comet | Low damage on all enemy targets. |
1000 |
Time Compression | Reverts an ally or self to a previous state within a two-hour window. Restores health and energy, erases buffs and debuffs. Memories are not reverted. Cannot be used if target is dead. |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Soft Prescience | Passive skill active only in battle. Allows to see what the enemy will do 0.5 second before they do it. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Eccentricity | Time mages have a tendency to be eccentric and excitable. |
Angel Of Death EXP | SKILL | DESCRIPTION |
0000 | Flare Power | Power to control non-elemental magic and focus it into single-target attacks. Potency grows with experience. |
0050 | Seraphic Power | Power to control the Light element and focus it into single-target attacks. Potency grows with experience. |
0100 | Draconic Power | Empowers corrin ena matilda Whatever Dragon Is Around with mastery over the Wind element to use single target attacks. Potency grows with experience. |
0200 | Spellshape | Shape spells in fun ways! |
0350 | Glide | Glide through the air, minimum altitude of 3-4 inches. |
0500 | Shockwave | corrin ena matilda Whatever Dragon Is Around uses a spell that deals medium non-elemental damage to all enemies. |
0750 |
Reflect | Block an area spell or reflect a single-target one. |
1000 |
Star Power | Once per hour, upgrade an AoD spell to Star magic, increasing area of effect. |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Glide | Glide through the air. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | On a Pale Horse | Allows the user to summon corrin/ena/matilda/literally anyone who will listen to him from anywhere open to the sky. |
|